Carbon Black N990, also known as thermal black, is a low-structure carbon black produced through the thermal decomposition of natural gas. It is used to enhance various industrial applications due to its unique properties.
Parameter | Value |
Sieve Residue | 0.0015 (15) |
Magnetic on 325 Mesh % | 0.0005 |
Sieve Residue | 0.0015 (15) |
Magnetic on 325 Mesh % | 0.0005 (5) |
Nitrogen Surface Area, m²/g | 7.0 - 12.0 |
Oil Absorption Number (OAN), cm³/100g max | 44.0 |
Ash Content, % max. | 0.20 |
pH | 9.0 - 11.0 |
Toluene Extract, % max. | 0.50 |
Heat Loss, % max. | 0.10 |
Fines Content (as shipped), % max. | 8.0 |
Pellet Hardness, grams (14 x 18 mesh) average, max. | 30 |
Pellet Hardness, grams (14 x 18 mesh) high (average of 3 highest), max. | 50 |
At iSTAR, we are solution providers for refractory manufacturers, paint and coating industries, foundries, and carbon product manufacturers. Our extensive network of plants, traders, and small manufacturing units spans Asia, Europe, the Middle East, Africa, and beyond. Through our channel partners in strategic global locations, we offer the highest quality products and services to a wide range of industries.
©2024 ISTAR Materials, All Right Reserved.
Designed & Developed By: Logixhunt